University of Wisconsin-Madison
University of Wisconsin-Madison is a public college in Madison, WI. Its average net price is $16,600 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $3,424 |
| $30,001 to $48,000 | $3,837 |
| $48,001 to $75,000 | $6,026 |
| $75,001 to $110,000 | $15,839 |
| $110,001 and up | $28,208 |
2026-27 Tuition, From the College's Website
Posted tuition for the 2026-27 academic year, taken from the college's own site - separate from the federal figures above, which carry their own year labels. See the college's tuition page.
Checked Nov 8, 2026.
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $67,591 |
| 8 years after entry | $74,049 |
| 10 years after entry | $80,330 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Agricultural Business | $56,426 Small program - rough guide n=37 | Not published |
| Computer Science | $86,643 n=365 | $15,000 n=347 |
| Registered Nursing | $81,305 n=331 | $21,875 n=233 |
Explore Further
All Colleges in Wisconsin Agricultural Business Computer Science Registered Nursing