DePaul University
DePaul University is a private college in Chicago, IL. Its average net price is $27,308 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $27,251 |
| $30,001 to $48,000 | $21,638 |
| $48,001 to $75,000 | $24,864 |
| $75,001 to $110,000 | $26,128 |
| $110,001 and up | $37,424 |
$47,676Tuition 2025-26, In-State
$47,676Tuition 2025-26, Out-of-State
$27,308Average Net Price
$19,896Room and Board 2025-26, On-Campus
$1,104Books and Supplies
$3,498Other Expenses
38.3%Students on Pell Grants
46.2%Students With Federal Loans
Admissions
75.9%Acceptance Rate
580 to 670SAT Reading, Middle Half
560 to 660SAT Math, Middle Half
25 to 31ACT, Middle Half
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $59,848 |
| 8 years after entry | $68,694 |
| 10 years after entry | $75,602 |
67.2%Graduation Rate
85.5%Retention Rate
$21,787Median Debt at Graduation
Campus Facts
Chicago, ILLocation
Large citySetting
14,090Undergraduate Enrollment
PrivateControl
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $73,234 n=225 | $21,500 n=198 |
| Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Biology | $36,562 National median for this major n=68,911 | $24,500 Small program - rough guide n=65 |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Communications | $43,636 n=189 | $21,235 n=139 |
| Computer Science | $60,284 Small program - rough guide n=75 | $19,000 Small program - rough guide n=62 |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| History | $35,723 Small program - rough guide n=37 | $22,250 Small program - rough guide n=34 |
| Liberal Arts | $91,847 Small program - rough guide n=81 | $39,593 Small program - rough guide n=92 |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Psychology | $41,706 n=183 | $22,000 n=252 |
| Registered Nursing | $84,093 National median for this major n=221,244 | Not published |
| Sociology | $43,367 Small program - rough guide n=43 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Teaching | $46,870 Small program - rough guide n=88 | $23,916 Small program - rough guide n=46 |
Explore Further
All Colleges in Illinois Accounting Area Studies Biology Chemistry Communications Computer Science Environmental Conservation Ethnic and Gender Studies History Liberal Arts Mathematics Philosophy Psychology Registered Nursing Sociology Studio Art Teaching